Power Scooter that Automatically Folds with the touch of a button!




Introductory Price $2195 from $2495
Overall Length | 33.5″ in / 85cm |
Overall Width | 18.3”in / 46.5 cm |
Overall Height – at Maximum Tiller Height | 33.5″ in / 85cm |
Overall Height – at Minimum Tiller Height | 30″ in / 76cm |
Legroom – Floorboard Length x Width | 17″ in / 43 cm |
Deck Height – Floorboard to Floor | 4.8″ in / 12 cm |
Ground Clearance | 1.4″ / 3.6 cm |
Turning Radius | 39.4” in / 100 cm |
Folded Overall Length | 30” / 76 cm |
Folded Overall Width | 16.5″ / 42cm |
Folded Overall Height | 17.7” / 45 cm |
Weight with 25.2V 11.5Ah Li Ion Batteries | 51.8 lbs / 23.5 kgs |
Seat Type | Folding Mobility Seat |
Seat – Width & Depth & Height | 15″ W x 12″ Depth x 9″H //38 cm x 30.5 cm x 23 cm |
Seat – Cushion Thickness | 1″ in / 25 cm |
Seat Height – Cushion to Deck | 15″ in / 38 cm |
Seat Height – Cushion to Floor | 19.7″ in / 50 cm |
Tire Type | Solid Tires |
Rim Type Rear | Industrial Plastic |
Rim Type Front | Industrial Plastic |
OEM Spec Rear | N/A |
Outside Diameter Rear | 8″ / 20 cm |
Tire Width Rear | 2″ / 5 cm |
OEM Spec Front | N/A |
Outside Diameter Front | 7” / 18 cm |
Tire Width Front | 1.6” / 4.0cm = |
Battery Type & Power | 25.2V 11.5Ah Lithium Ion x1 (included) |
Brake System | Electromagnetic |
Climbing Angle – Maximum Recommended | 3 degree |
Charger Type | Off Board Li-Ion Charger 2.5 Amp 24 VDC, input: 110/240 Vac |
Charging Time | 4 – 6 hrs |
Controller | Dynamic R‐Series 50A |
*Driving Range | Up to 10 miles |
Load Capacity | 250 Lbs / 115 kg |
Motor & Drive Location | 180 watt 24 volt |
*Speed – Maximum | up to 3.8 mph * |
Colors | Metallic Red, Jupiter Gold and Sapphire Blue |
Tiller Type | T-Shape Type |
Throttle Control Type | Pot Meter |
Anti-Tipper Wheels-Rear | Rear Casters – Standard |
LET’S DO BUSINESS THE OLD-FASHIONED WAY … GIVE ME A CALL OR SEND ME AN EMAIL AT THE INFORMATION BELOW
